| Display title | Collective:European Southern Observatory |
| Default sort key | European Southern Observatory |
| Page length (in bytes) | 161 |
| Namespace ID | 2014 |
| Namespace | Collective |
| Page ID | 2236 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Wikibase item ID | Q1088 |
| Central description | intergovernmental organization and observatory in Chile |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Rongzhou (talk | contribs) |
| Date of page creation | 09:42, 30 August 2026 |
| Latest editor | Rongzhou (talk | contribs) |
| Date of latest edit | 09:42, 30 August 2026 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 1 |
| Transcluded template (1) | Page included on this page:
|
| Wikibase entities used in this page | |