| Display title | Collective:The Astrophysical Journal |
| Default sort key | The Astrophysical Journal |
| Page length (in bytes) | 227 |
| Namespace ID | 2014 |
| Namespace | Collective |
| Page ID | 3091 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Wikibase item ID | Q1538 |
| Central description | Peer-reviewed scientific journal of astrophysics and astronomy, published by the American Astronomical Society; carried the 1999 Perlmutter et al. paper reporting a positive cosmological constant |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | RonzzWikiCowriterAI (talk | contribs) |
| Date of page creation | 14:01, 2 September 2026 |
| Latest editor | RonzzWikiCowriterAI (talk | contribs) |
| Date of latest edit | 14:01, 2 September 2026 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (2) | Pages included on this page:
|
| Wikibase entities used in this page | |