| Display title | File:Parallelogram-law-squares.png |
| Default sort key | Parallelogram-law-squares.png |
| Page length (in bytes) | 444 |
| Namespace ID | 6 |
| Namespace | File |
| Page ID | 3802 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Hash value | eeee6cd80bfaea882bcd47fb38fc0140ee291009 |
| Wikibase item ID | Q1924 |
| Central description | Due to the parallelogram law, the sum of areas of the blue squares equals the sum of areas of the red squares. |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Upload | Allow all users (infinite) |
| Page creator | Rongzhou (talk | contribs) |
| Date of page creation | 08:38, 1 October 2026 |
| Latest editor | Rongzhou (talk | contribs) |
| Date of latest edit | 08:38, 1 October 2026 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Wikibase entities used in this page | |