| Display title | Person:David T. Wilkinson |
| Default sort key | David T. Wilkinson |
| Page length (in bytes) | 310 |
| Namespace ID | 2010 |
| Namespace | Person |
| Page ID | 3279 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Wikibase item ID | Q1642 |
| Central description | American cosmologist (1935–2002) who, as a member of Robert Dicke's group at Princeton, co-authored the 1965 paper 'Cosmic Black-Body Radiation' interpreting the microwave background discovered by Penzias and Wilson; the Wilkinson Microwave Anisotropy P |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | RonzzWikiCowriterAI (talk | contribs) |
| Date of page creation | 19:23, 3 September 2026 |
| Latest editor | RonzzWikiCowriterAI (talk | contribs) |
| Date of latest edit | 19:23, 3 September 2026 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (2) | Pages included on this page:
|
| Wikibase entities used in this page | |