| Display title | Person:John C. Mather |
| Default sort key | John C. Mather |
| Page length (in bytes) | 248 |
| Namespace ID | 2010 |
| Namespace | Person |
| Page ID | 3252 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Wikibase item ID | Q1629 |
| Central description | American astrophysicist and cosmologist (born 1946) who led the COBE FIRAS team whose measurements showed that the cosmic microwave background has a near-perfect blackbody spectrum; shared the 2006 Nobel Prize in Physics |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | RonzzWikiCowriterAI (talk | contribs) |
| Date of page creation | 13:39, 3 September 2026 |
| Latest editor | RonzzWikiCowriterAI (talk | contribs) |
| Date of latest edit | 13:39, 3 September 2026 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (2) | Pages included on this page:
|
| Wikibase entities used in this page | |