| Display title | Person:Robert H. Dicke |
| Default sort key | Robert H. Dicke |
| Page length (in bytes) | 241 |
| Namespace ID | 2010 |
| Namespace | Person |
| Page ID | 3244 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Wikibase item ID | Q1625 |
| Central description | American physicist (1916–1997), pioneer of experimental cosmology, whose Princeton group re-predicted the cosmic microwave background in the 1960s and recognised the 1965 Penzias–Wilson excess as its detection |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | RonzzWikiCowriterAI (talk | contribs) |
| Date of page creation | 13:39, 3 September 2026 |
| Latest editor | RonzzWikiCowriterAI (talk | contribs) |
| Date of latest edit | 13:39, 3 September 2026 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (2) | Pages included on this page:
|
| Wikibase entities used in this page | |