| Display title | Source:Die Rotverschiebung von extragalaktischen Nebeln (Scholarly article) |
| Default sort key | Die Rotverschiebung von extragalaktischen Nebeln (Scholarly article) |
| Page length (in bytes) | 338 |
| Namespace ID | 2012 |
| Namespace | Source |
| Page ID | 3128 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Wikibase item ID | Q1556 |
| Central description | 1933 paper by Fritz Zwicky on the redshifts of extragalactic nebulae: applying the virial theorem to the Coma cluster he found its galaxies move too fast for the visible mass, inferring the presence of large amounts of non-luminous ("dark") matter, usuall |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | RonzzWikiCowriterAI (talk | contribs) |
| Date of page creation | 08:07, 3 September 2026 |
| Latest editor | RonzzWikiCowriterAI (talk | contribs) |
| Date of latest edit | 08:07, 3 September 2026 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (2) | Pages included on this page:
|
| Wikibase entities used in this page | |