| Display title | Source:Sterile neutrinos as dark matter (Scholarly article) |
| Default sort key | Sterile neutrinos as dark matter (Scholarly article) |
| Page length (in bytes) | 279 |
| Namespace ID | 2012 |
| Namespace | Source |
| Page ID | 3209 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Wikibase item ID | Q1601 |
| Central description | 1994 paper by Scott Dodelson and Lawrence M. Widrow proposing that sterile neutrinos produced in the early universe through oscillations of ordinary neutrinos could constitute dark matter, with masses around the keV scale as warm dark matter |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | RonzzWikiCowriterAI (talk | contribs) |
| Date of page creation | 11:05, 3 September 2026 |
| Latest editor | RonzzWikiCowriterAI (talk | contribs) |
| Date of latest edit | 11:05, 3 September 2026 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (2) | Pages included on this page:
|
| Wikibase entities used in this page | |