Observational Evidence from Supernovae for an Accelerating Universe and a Cosmological Constant (Scholarly article) (Q1540): Difference between revisions
Jump to navigation
Jump to search
Add source item |
Linked Observational Evidence from Supernovae for an Accelerating Universe and a Cosmological Constant (Scholarly article) to its wiki page |
||||||||||||||
| (One intermediate revision by the same user not shown) | |||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1086/300499 / rank | |||||||||||||||
| Property / page(s) | |||||||||||||||
| Property / page(s): 1009–1038 / rank | |||||||||||||||
| Property / volume | |||||||||||||||
| Property / volume: 116 / rank | |||||||||||||||
| Property / issue | |||||||||||||||
| Property / issue: 3 / rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): The Astronomical Journal / rank | |||||||||||||||
| Property / date | |||||||||||||||
| |||||||||||||||
| Property / date: 1998 / rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://iopscience.iop.org/article/10.1086/300499 / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Adam Riess / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Brian Schmidt / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.1086/300499 | |||||||||||||||
| Property / DOI: 10.1086/300499 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / page(s) | |||||||||||||||
1009–1038 | |||||||||||||||
| Property / page(s): 1009–1038 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / volume | |||||||||||||||
116 | |||||||||||||||
| Property / volume: 116 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / issue | |||||||||||||||
3 | |||||||||||||||
| Property / issue: 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): The Astronomical Journal / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date | |||||||||||||||
1998
| |||||||||||||||
| Property / date: 1998 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://iopscience.iop.org/article/10.1086/300499 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Adam Riess / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Brian Schmidt / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / wikibase / name | links / wikibase / name | ||||||||||||||
Latest revision as of 14:01, 2 September 2026
1998 paper by the High-Z Supernova Search Team: 16 high-redshift and 34 nearby type Ia supernovae place the high-redshift distances on average 10–15% farther than expected without a cosmological constant, favouring a positive cosmological constant and a currently accelerating expansion
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Observational Evidence from Supernovae for an Accelerating Universe and a Cosmological Constant (Scholarly article) |
1998 paper by the High-Z Supernova Search Team: 16 high-redshift and 34 nearby type Ia supernovae place the high-redshift distances on average 10–15% farther than expected without a cosmological constant, favouring a positive cosmological constant and a currently accelerating expansion |
Statements
10.1086/300499
0 references
1009–1038
0 references
116
0 references
3
0 references
1998
0 references