Rotational Properties of 21 SC Galaxies with a Large Range of Luminosities and Radii, from NGC 4605 (R = 4 kpc) to UGC 2885 (R = 122 kpc) (Scholarly article) (Q1557): Difference between revisions
Jump to navigation
Jump to search
Adding Rubin, Ford and Thonnard 1980 scholarly article. |
Linked Rotational Properties of 21 SC Galaxies with a Large Range of Luminosities and Radii, from NGC 4605 (R = 4 kpc) to UGC 2885 (R = 122 kpc) (Scholarly article) to its wiki page |
||||||||||||||
| (One intermediate revision by the same user not shown) | |||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1086/157993 / rank | |||||||||||||||
| Property / page(s) | |||||||||||||||
| Property / page(s): 471–487 / rank | |||||||||||||||
| Property / volume | |||||||||||||||
| Property / volume: 238 / rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): The Astrophysical Journal / rank | |||||||||||||||
| Property / date | |||||||||||||||
| |||||||||||||||
| Property / date: 1980 / rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://ui.adsabs.harvard.edu/abs/1980ApJ...238..471R/abstract / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Vera Rubin / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: W. Kent Ford / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Norbert Thonnard / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.1086/157993 | |||||||||||||||
| Property / DOI: 10.1086/157993 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / page(s) | |||||||||||||||
471–487 | |||||||||||||||
| Property / page(s): 471–487 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / volume | |||||||||||||||
238 | |||||||||||||||
| Property / volume: 238 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): The Astrophysical Journal / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date | |||||||||||||||
1980
| |||||||||||||||
| Property / date: 1980 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://ui.adsabs.harvard.edu/abs/1980ApJ...238..471R/abstract / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Vera Rubin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: W. Kent Ford / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Norbert Thonnard / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / wikibase / name | links / wikibase / name | ||||||||||||||
Latest revision as of 08:07, 3 September 2026
1980 paper by Vera Rubin, W. Kent Ford Jr. and Norbert Thonnard measuring optical rotation curves of 21 Sc spiral galaxies, showing they stay flat to the last measured point, far beyond where the visible light falls off — key evidence that spiral galaxies are embedded in dark matter halos
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Rotational Properties of 21 SC Galaxies with a Large Range of Luminosities and Radii, from NGC 4605 (R = 4 kpc) to UGC 2885 (R = 122 kpc) (Scholarly article) |
1980 paper by Vera Rubin, W. Kent Ford Jr. and Norbert Thonnard measuring optical rotation curves of 21 Sc spiral galaxies, showing they stay flat to the last measured point, far beyond where the visible light falls off — key evidence that spiral galaxies are embedded in dark matter halos |
Statements
10.1086/157993
0 references
471–487
0 references
238
0 references
1980
0 references