Undamped pendulum equation (Q1589): Difference between revisions
Jump to navigation
Jump to search
Add content item |
Add content item |
||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
| Property / LaTeX source | |||
| Property / LaTeX source: \\frac{d^{2}\\theta}{dt^{2}}+\\frac{g}{L}\\sin\\theta=0 / rank | |||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
Normal rank | |||
| Property / LaTeX source | |||
\\frac{d^{2}\\theta}{dt^{2}}+\\frac{g}{L}\\sin\\theta=0 | |||
| Property / LaTeX source: \\frac{d^{2}\\theta}{dt^{2}}+\\frac{g}{L}\\sin\\theta=0 / rank | |||
Normal rank | |||
Latest revision as of 10:47, 3 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Undamped pendulum equation |
No description defined |
Statements
\\frac{d^{2}\\theta}{dt^{2}}+\\frac{g}{L}\\sin\\theta=0
0 references