Nobel Lecture: Cosmic microwave background radiation anisotropies: Their discovery and utilization (Scholarly article) (Q1635): Difference between revisions
Jump to navigation
Jump to search
AI-assisted (RonzzWikiCowriter) |
Linked Nobel Lecture: Cosmic microwave background radiation anisotropies: Their discovery and utilization (Scholarly article) to its wiki page |
||||||||||||||
| (One intermediate revision by the same user not shown) | |||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1103/RevModPhys.79.1349 / rank | |||||||||||||||
| Property / page(s) | |||||||||||||||
| Property / page(s): 1349–1379 / rank | |||||||||||||||
| Property / volume | |||||||||||||||
| Property / volume: 79 / rank | |||||||||||||||
| Property / issue | |||||||||||||||
| Property / issue: 4 / rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): Reviews of Modern Physics / rank | |||||||||||||||
| Property / date | |||||||||||||||
| |||||||||||||||
| Property / date: 2007 / rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://link.aps.org/doi/10.1103/RevModPhys.79.1349 / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: George F. Smoot / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.1103/RevModPhys.79.1349 | |||||||||||||||
| Property / DOI: 10.1103/RevModPhys.79.1349 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / page(s) | |||||||||||||||
1349–1379 | |||||||||||||||
| Property / page(s): 1349–1379 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / volume | |||||||||||||||
79 | |||||||||||||||
| Property / volume: 79 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / issue | |||||||||||||||
4 | |||||||||||||||
| Property / issue: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): Reviews of Modern Physics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date | |||||||||||||||
2007
| |||||||||||||||
| Property / date: 2007 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://link.aps.org/doi/10.1103/RevModPhys.79.1349 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: George F. Smoot / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / wikibase / name | links / wikibase / name | ||||||||||||||
Latest revision as of 13:40, 3 September 2026
2007 Nobel lecture of George F. Smoot (2006 Nobel Prize in Physics) on the detection of the temperature anisotropies of the cosmic microwave background by the COBE DMR instrument and their cosmological significance
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Nobel Lecture: Cosmic microwave background radiation anisotropies: Their discovery and utilization (Scholarly article) |
2007 Nobel lecture of George F. Smoot (2006 Nobel Prize in Physics) on the detection of the temperature anisotropies of the cosmic microwave background by the COBE DMR instrument and their cosmological significance |
Statements
10.1103/RevModPhys.79.1349
0 references
1349–1379
0 references
79
0 references
4
0 references
2007
0 references