Variation of parameters: the first determining condition and its effect on yp' (Q1664): Difference between revisions
Jump to navigation
Jump to search
Add content item |
Add content item |
||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
| Property / LaTeX source | |||
| Property / LaTeX source: y_{p}=u_{1}y_{1}+u_{2}y_{2}\\quad\\Rightarrow\\quad y_{p}'=u_{1}'y_{1}+u_{2}'y_{2}+u_{1}y_{1}'+u_{2}y_{2}';\\qquad u_{1}'y_{1}+u_{2}'y_{2}=0\\ \\Rightarrow\\ y_{p}'=u_{1}y_{1}'+u_{2}y_{2}' / rank | |||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
Normal rank | |||
| Property / LaTeX source | |||
y_{p}=u_{1}y_{1}+u_{2}y_{2}\\quad\\Rightarrow\\quad y_{p}'=u_{1}'y_{1}+u_{2}'y_{2}+u_{1}y_{1}'+u_{2}y_{2}';\\qquad u_{1}'y_{1}+u_{2}'y_{2}=0\\ \\Rightarrow\\ y_{p}'=u_{1}y_{1}'+u_{2}y_{2}' | |||
| Property / LaTeX source: y_{p}=u_{1}y_{1}+u_{2}y_{2}\\quad\\Rightarrow\\quad y_{p}'=u_{1}'y_{1}+u_{2}'y_{2}+u_{1}y_{1}'+u_{2}y_{2}';\\qquad u_{1}'y_{1}+u_{2}'y_{2}=0\\ \\Rightarrow\\ y_{p}'=u_{1}y_{1}'+u_{2}y_{2}' / rank | |||
Normal rank | |||
Latest revision as of 07:28, 4 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Variation of parameters: the first determining condition and its effect on yp' |
No description defined |
Statements
y_{p}=u_{1}y_{1}+u_{2}y_{2}\\quad\\Rightarrow\\quad y_{p}'=u_{1}'y_{1}+u_{2}'y_{2}+u_{1}y_{1}'+u_{2}y_{2}';\\qquad u_{1}'y_{1}+u_{2}'y_{2}=0\\ \\Rightarrow\\ y_{p}'=u_{1}y_{1}'+u_{2}y_{2}'
0 references