Kinetic energy and velocity (vector notation) (Q1771): Difference between revisions
Jump to navigation
Jump to search
Added content item: Kinetic energy and velocity (vector notation) |
Changed claim: LaTeX source (P4): E_k=\\frac{1}{2}m \\left\\| \\overrightarrow{v} \\right\\|² |
||
| (One intermediate revision by the same user not shown) | |||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
| Property / LaTeX source | |||
| Property / LaTeX source: E_c=\\frac{1}{2}m \\left\\| \\overrightarrow{v} \\right\\|² / rank | |||
| Property / attributed to | |||
| Property / attributed to: Rong Martin-Siebler ZHOU / rank | |||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
Normal rank | |||
| Property / LaTeX source | |||
E_k=\\frac{1}{2}m \\left\\| \\overrightarrow{v} \\right\\|² | |||
| Property / LaTeX source: E_k=\\frac{1}{2}m \\left\\| \\overrightarrow{v} \\right\\|² / rank | |||
Normal rank | |||
| Property / attributed to | |||
| Property / attributed to: Rong Martin-Siebler ZHOU / rank | |||
Normal rank | |||
Latest revision as of 19:42, 22 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Kinetic energy and velocity (vector notation) |
No description defined |
Statements
E_k=\\frac{1}{2}m \\left\\| \\overrightarrow{v} \\right\\|²
0 references