Parallelogram-law-squares (Q1924): Difference between revisions
Jump to navigation
Jump to search
Created the image item for Parallelogram-law-squares |
Created the image item for Parallelogram-law-squares |
||
| (One intermediate revision by the same user not shown) | |||
| Property / instance of | |||
| Property / instance of: image / rank | |||
Normal rank | |||
| Property / image | |||
| Property / image: https://wikibase.ronzz.org/wiki/File:Parallelogram-law-squares.png / rank | |||
Normal rank | |||
| Property / license | |||
| Property / license: CC BY-SA 4.0 / rank | |||
Normal rank | |||
| Property / image author | |||
Cmglee | |||
| Property / image author: Cmglee / rank | |||
Normal rank | |||
| Property / additional license information | |||
Own work | |||
| Property / additional license information: Own work / rank | |||
Normal rank | |||
| Property / source URL | |||
| Property / source URL: https://thumb.wikimedia.org/wikipedia/commons/thumb/9/96/Parallelogram_law_squares.svg/960px-Parallelogram_law_squares.svg.png?utm_source=en.wikipedia.org&utm_campaign=imageinfo&utm_content=thumbnail / rank | |||
Normal rank | |||
| links / wikibase / name | links / wikibase / name | ||
Latest revision as of 08:38, 1 October 2026
Due to the parallelogram law, the sum of areas of the blue squares equals the sum of areas of the red squares.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Parallelogram-law-squares |
Due to the parallelogram law, the sum of areas of the blue squares equals the sum of areas of the red squares. |
Statements
Cmglee
0 references
Own work
0 references