|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| '''Dev cheatsheets''' — quick references for the tools used around this instance.
| | #REDIRECT [[Category:Cheatsheets]] |
| | |
| See also: [[Help:Contributing]] (contributor guide) and [[Cheatsheets:Main]] (this hub).
| |
| | |
| {| class="wikitable"
| |
| ! width="15%" | Cheatsheet
| |
| ! Description
| |
| ! width="25%" | Audience
| |
| |-
| |
| | [[Cheatsheets:Markdown]] || Markdown quick start, inline/block elements, common tasks, gotchas || Writers
| |
| |-
| |
| | [[Cheatsheets:Quarto]] || Quarto render, YAML header, code chunks, cross-references, project layout || Writers, analysts
| |
| |-
| |
| | [[Cheatsheets:Bash]] || Prompt/history/man, files, permissions, processes, packages, pipes || Anyone on a shell
| |
| |-
| |
| | [[Cheatsheets:Git]] || Init → add → commit → push, branches, fixing mistakes, worktree discipline || Developers
| |
| |-
| |
| | [[Cheatsheets:SPARQL]] || Querying this instance's data: prefixes, basic patterns, label service, aggregation || Data users
| |
| |}
| |
| | |
| {{Cheatsheet}}
| |