A Relation between Distance and Radial Velocity among Extra-Galactic Nebulae (Scholarly article) (Q1527): Difference between revisions
Jump to navigation
Jump to search
Adding Hubble 1929 scholarly article; AI-assisted (RonzzWikiCowriter) |
Adding journal statement to Hubble 1929 article; AI-assisted (RonzzWikiCowriter) |
||||||||||||||
| (2 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1073/pnas.15.3.168 / rank | |||||||||||||||
| Property / page(s) | |||||||||||||||
| Property / page(s): 168–173 / rank | |||||||||||||||
| Property / volume | |||||||||||||||
| Property / volume: 15 / rank | |||||||||||||||
| Property / issue | |||||||||||||||
| Property / issue: 3 / rank | |||||||||||||||
| Property / date | |||||||||||||||
| |||||||||||||||
| Property / date: 1929 / rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://www.pnas.org/doi/10.1073/pnas.15.3.168 / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Edwin Hubble / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.1073/pnas.15.3.168 | |||||||||||||||
| Property / DOI: 10.1073/pnas.15.3.168 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / page(s) | |||||||||||||||
168–173 | |||||||||||||||
| Property / page(s): 168–173 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / volume | |||||||||||||||
15 | |||||||||||||||
| Property / volume: 15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / issue | |||||||||||||||
3 | |||||||||||||||
| Property / issue: 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date | |||||||||||||||
1929
| |||||||||||||||
| Property / date: 1929 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://www.pnas.org/doi/10.1073/pnas.15.3.168 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Edwin Hubble / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): Proceedings of the National Academy of Sciences of the United States of America / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / wikibase / name | links / wikibase / name | ||||||||||||||
Latest revision as of 13:04, 2 September 2026
1929 paper by Edwin Hubble establishing the linear relation between the distances of extra-galactic nebulae and their radial velocities, now known as the Hubble–Lemaître law
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | A Relation between Distance and Radial Velocity among Extra-Galactic Nebulae (Scholarly article) |
1929 paper by Edwin Hubble establishing the linear relation between the distances of extra-galactic nebulae and their radial velocities, now known as the Hubble–Lemaître law |
Statements
10.1073/pnas.15.3.168
0 references
168–173
0 references
15
0 references
3
0 references
1929
0 references