Undetermined coefficients in the partial fraction expansion of 1/(s(s²+1)) (Q1674): Difference between revisions
Jump to navigation
Jump to search
Add content item |
Add content item |
||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
| Property / LaTeX source | |||
| Property / LaTeX source: \\frac{1}{s(s^{2}+1)}=\\frac{A}{s}+\\frac{Bs+C}{s^{2}+1}\\ \\Rightarrow\\ A(s^{2}+1)+s(Bs+C)=1\\ \\Rightarrow\\ A=1,\\ B=-1,\\ C=0 / rank | |||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
Normal rank | |||
| Property / LaTeX source | |||
\\frac{1}{s(s^{2}+1)}=\\frac{A}{s}+\\frac{Bs+C}{s^{2}+1}\\ \\Rightarrow\\ A(s^{2}+1)+s(Bs+C)=1\\ \\Rightarrow\\ A=1,\\ B=-1,\\ C=0 | |||
| Property / LaTeX source: \\frac{1}{s(s^{2}+1)}=\\frac{A}{s}+\\frac{Bs+C}{s^{2}+1}\\ \\Rightarrow\\ A(s^{2}+1)+s(Bs+C)=1\\ \\Rightarrow\\ A=1,\\ B=-1,\\ C=0 / rank | |||
Normal rank | |||
Latest revision as of 07:28, 4 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Undetermined coefficients in the partial fraction expansion of 1/(s(s²+1)) |
No description defined |
Statements
\\frac{1}{s(s^{2}+1)}=\\frac{A}{s}+\\frac{Bs+C}{s^{2}+1}\\ \\Rightarrow\\ A(s^{2}+1)+s(Bs+C)=1\\ \\Rightarrow\\ A=1,\\ B=-1,\\ C=0
0 references