Midpoint method: a second-order Runge-Kutta step from two slope evaluations (Q1676): Difference between revisions
Jump to navigation
Jump to search
Add content item |
Add content item |
||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
| Property / LaTeX source | |||
| Property / LaTeX source: k_{1}=f(x_{n},y_{n}),\\qquad k_{2}=f\\bigl(x_{n}+\\tfrac{h}{2},\\,y_{n}+\\tfrac{h}{2}k_{1}\\bigr),\\qquad y_{n+1}=y_{n}+h\\,k_{2} / rank | |||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
Normal rank | |||
| Property / LaTeX source | |||
k_{1}=f(x_{n},y_{n}),\\qquad k_{2}=f\\bigl(x_{n}+\\tfrac{h}{2},\\,y_{n}+\\tfrac{h}{2}k_{1}\\bigr),\\qquad y_{n+1}=y_{n}+h\\,k_{2} | |||
| Property / LaTeX source: k_{1}=f(x_{n},y_{n}),\\qquad k_{2}=f\\bigl(x_{n}+\\tfrac{h}{2},\\,y_{n}+\\tfrac{h}{2}k_{1}\\bigr),\\qquad y_{n+1}=y_{n}+h\\,k_{2} / rank | |||
Normal rank | |||
Latest revision as of 07:28, 4 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Midpoint method: a second-order Runge-Kutta step from two slope evaluations |
No description defined |
Statements
k_{1}=f(x_{n},y_{n}),\\qquad k_{2}=f\\bigl(x_{n}+\\tfrac{h}{2},\\,y_{n}+\\tfrac{h}{2}k_{1}\\bigr),\\qquad y_{n+1}=y_{n}+h\\,k_{2}
0 references