Robert H. Dicke (Q1625): Difference between revisions
Jump to navigation
Jump to search
AI-assisted (RonzzWikiCowriter) |
AI-assisted (RonzzWikiCowriter) |
||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Robert H. / rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Dicke / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: person / rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
| |||||||||||||||
| Property / date of birth: 6 May 1916Gregorian / rank | |||||||||||||||
| Property / date of death | |||||||||||||||
| |||||||||||||||
| Property / date of death: 4 March 1997 / rank | |||||||||||||||
| Property / given name | |||||||||||||||
Robert H. | |||||||||||||||
| Property / given name: Robert H. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Dicke | |||||||||||||||
| Property / family name: Dicke / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: person / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
6 May 1916Gregorian
| |||||||||||||||
| Property / date of birth: 6 May 1916Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
4 March 1997
| |||||||||||||||
| Property / date of death: 4 March 1997 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 13:39, 3 September 2026
American physicist (1916–1997), pioneer of experimental cosmology, whose Princeton group re-predicted the cosmic microwave background in the 1960s and recognised the 1965 Penzias–Wilson excess as its detection
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Robert H. Dicke |
American physicist (1916–1997), pioneer of experimental cosmology, whose Princeton group re-predicted the cosmic microwave background in the 1960s and recognised the 1965 Penzias–Wilson excess as its detection |
Statements
Robert H.
0 references
Dicke
0 references
6 May 1916Gregorian
0 references
4 March 1997
0 references