A Measurement of Excess Antenna Temperature at 4080 Mc/s (Scholarly article) (Q1632): Difference between revisions
Jump to navigation
Jump to search
AI-assisted (RonzzWikiCowriter) |
AI-assisted (RonzzWikiCowriter) |
||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1086/148307 / rank | |||||||||||||||
| Property / page(s) | |||||||||||||||
| Property / page(s): 419–421 / rank | |||||||||||||||
| Property / volume | |||||||||||||||
| Property / volume: 142 / rank | |||||||||||||||
| Property / issue | |||||||||||||||
| Property / issue: 1 / rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): The Astrophysical Journal / rank | |||||||||||||||
| Property / date | |||||||||||||||
| |||||||||||||||
| Property / date: 1965 / rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://ui.adsabs.harvard.edu/abs/1965ApJ...142..419P/abstract / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Arno Penzias / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Robert Woodrow Wilson / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.1086/148307 | |||||||||||||||
| Property / DOI: 10.1086/148307 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / page(s) | |||||||||||||||
419–421 | |||||||||||||||
| Property / page(s): 419–421 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / volume | |||||||||||||||
142 | |||||||||||||||
| Property / volume: 142 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / issue | |||||||||||||||
1 | |||||||||||||||
| Property / issue: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): The Astrophysical Journal / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date | |||||||||||||||
1965
| |||||||||||||||
| Property / date: 1965 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://ui.adsabs.harvard.edu/abs/1965ApJ...142..419P/abstract / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Arno Penzias / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Robert Woodrow Wilson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 13:40, 3 September 2026
1965 paper by Arno Penzias and Robert W. Wilson reporting an isotropic, persistent excess antenna temperature of about 3.5 K at 4.08 GHz measured with the Holmdel horn antenna, subsequently identified as the cosmic microwave background
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | A Measurement of Excess Antenna Temperature at 4080 Mc/s (Scholarly article) |
1965 paper by Arno Penzias and Robert W. Wilson reporting an isotropic, persistent excess antenna temperature of about 3.5 K at 4.08 GHz measured with the Holmdel horn antenna, subsequently identified as the cosmic microwave background |
Statements
10.1086/148307
0 references
419–421
0 references
142
0 references
1
0 references
1965
0 references