Cosmic Black-Body Radiation (Scholarly article) (Q1643): Difference between revisions
Jump to navigation
Jump to search
AI-assisted (RonzzWikiCowriter) |
AI-assisted (RonzzWikiCowriter) |
||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1086/148306 / rank | |||||||||||||||
| Property / page(s) | |||||||||||||||
| Property / page(s): 414–419 / rank | |||||||||||||||
| Property / volume | |||||||||||||||
| Property / volume: 142 / rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): The Astrophysical Journal / rank | |||||||||||||||
| Property / date | |||||||||||||||
| |||||||||||||||
| Property / date: 1965 / rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://ui.adsabs.harvard.edu/abs/1965ApJ...142..414D/abstract / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Robert H. Dicke / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: P. James E. Peebles / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Peter G. Roll / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: David T. Wilkinson / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.1086/148306 | |||||||||||||||
| Property / DOI: 10.1086/148306 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / page(s) | |||||||||||||||
414–419 | |||||||||||||||
| Property / page(s): 414–419 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / volume | |||||||||||||||
142 | |||||||||||||||
| Property / volume: 142 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): The Astrophysical Journal / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date | |||||||||||||||
1965
| |||||||||||||||
| Property / date: 1965 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://ui.adsabs.harvard.edu/abs/1965ApJ...142..414D/abstract / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Robert H. Dicke / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: P. James E. Peebles / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Peter G. Roll / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: David T. Wilkinson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 19:23, 3 September 2026
1965 companion paper by Robert Dicke, P. James E. Peebles, Peter G. Roll and David T. Wilkinson, published back-to-back with the Penzias–Wilson measurement, interpreting the observed excess antenna temperature as the relic black-body radiation of a hot early universe
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Cosmic Black-Body Radiation (Scholarly article) |
1965 companion paper by Robert Dicke, P. James E. Peebles, Peter G. Roll and David T. Wilkinson, published back-to-back with the Penzias–Wilson measurement, interpreting the observed excess antenna temperature as the relic black-body radiation of a hot early universe |
Statements
10.1086/148306
0 references
414–419
0 references
142
0 references
1965
0 references