Complex characteristic roots example: the harmonic oscillator y''+y=0 (Q1653): Difference between revisions
Jump to navigation
Jump to search
Add content item |
Add content item |
||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
| Property / LaTeX source | |||
| Property / LaTeX source: y''+y=0\\ \\Rightarrow\\ r^{2}+1=0\\ \\Rightarrow\\ r=\\pm i\\ \\Rightarrow\\ y=C_{1}\\cos x+C_{2}\\sin x / rank | |||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
Normal rank | |||
| Property / LaTeX source | |||
y''+y=0\\ \\Rightarrow\\ r^{2}+1=0\\ \\Rightarrow\\ r=\\pm i\\ \\Rightarrow\\ y=C_{1}\\cos x+C_{2}\\sin x | |||
| Property / LaTeX source: y''+y=0\\ \\Rightarrow\\ r^{2}+1=0\\ \\Rightarrow\\ r=\\pm i\\ \\Rightarrow\\ y=C_{1}\\cos x+C_{2}\\sin x / rank | |||
Normal rank | |||
Latest revision as of 19:40, 3 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Complex characteristic roots example: the harmonic oscillator y''+y=0 |
No description defined |
Statements
y''+y=0\\ \\Rightarrow\\ r^{2}+1=0\\ \\Rightarrow\\ r=\\pm i\\ \\Rightarrow\\ y=C_{1}\\cos x+C_{2}\\sin x
0 references