Martin Kutta (Q1658): Difference between revisions
Jump to navigation
Jump to search
Add semantic entity |
Add semantic entity |
||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Martin / rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Kutta / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: person / rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
| |||||||||||||||
| Property / date of birth: 3 November 1867Gregorian / rank | |||||||||||||||
| Property / date of death | |||||||||||||||
| |||||||||||||||
| Property / date of death: 25 December 1944 / rank | |||||||||||||||
| Property / given name | |||||||||||||||
Martin | |||||||||||||||
| Property / given name: Martin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Kutta | |||||||||||||||
| Property / family name: Kutta / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: person / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
3 November 1867Gregorian
| |||||||||||||||
| Property / date of birth: 3 November 1867Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
25 December 1944
| |||||||||||||||
| Property / date of death: 25 December 1944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 07:27, 4 September 2026
German mathematician
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Martin Kutta |
German mathematician |
Statements
Martin
0 references
Kutta
0 references
3 November 1867Gregorian
0 references
25 December 1944
0 references