Edward Lorenz (Q1659): Difference between revisions
Jump to navigation
Jump to search
Add semantic entity |
Add semantic entity |
||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Edward / rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Lorenz / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: person / rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
| |||||||||||||||
| Property / date of birth: 23 May 1917Gregorian / rank | |||||||||||||||
| Property / date of death | |||||||||||||||
| |||||||||||||||
| Property / date of death: 16 April 2008 / rank | |||||||||||||||
| Property / given name | |||||||||||||||
Edward | |||||||||||||||
| Property / given name: Edward / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Lorenz | |||||||||||||||
| Property / family name: Lorenz / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: person / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
23 May 1917Gregorian
| |||||||||||||||
| Property / date of birth: 23 May 1917Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
16 April 2008
| |||||||||||||||
| Property / date of death: 16 April 2008 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 07:27, 4 September 2026
American mathematician and meteorologist, pioneer of chaos theory
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Edward Lorenz |
American mathematician and meteorologist, pioneer of chaos theory |
Statements
Edward
0 references
Lorenz
0 references
23 May 1917Gregorian
0 references
16 April 2008
0 references