Measurements of Omega and Lambda from 42 High-Redshift Supernovae (Scholarly article) (Q1541): Difference between revisions
Jump to navigation
Jump to search
Add source item |
Add source item |
||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1086/307221 / rank | |||||||||||||||
| Property / page(s) | |||||||||||||||
| Property / page(s): 565–586 / rank | |||||||||||||||
| Property / volume | |||||||||||||||
| Property / volume: 517 / rank | |||||||||||||||
| Property / issue | |||||||||||||||
| Property / issue: 2 / rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): The Astrophysical Journal / rank | |||||||||||||||
| Property / date | |||||||||||||||
| |||||||||||||||
| Property / date: 1999 / rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://iopscience.iop.org/article/10.1086/307221 / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Saul Perlmutter / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.1086/307221 | |||||||||||||||
| Property / DOI: 10.1086/307221 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / page(s) | |||||||||||||||
565–586 | |||||||||||||||
| Property / page(s): 565–586 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / volume | |||||||||||||||
517 | |||||||||||||||
| Property / volume: 517 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / issue | |||||||||||||||
2 | |||||||||||||||
| Property / issue: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): The Astrophysical Journal / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date | |||||||||||||||
1999
| |||||||||||||||
| Property / date: 1999 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://iopscience.iop.org/article/10.1086/307221 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Saul Perlmutter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 14:01, 2 September 2026
1999 paper by the Supernova Cosmology Project: magnitude–redshift data for 42 type Ia supernovae at redshifts 0.18–0.83 indicate that the cosmological constant is non-zero and positive with 99% confidence
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Measurements of Omega and Lambda from 42 High-Redshift Supernovae (Scholarly article) |
1999 paper by the Supernova Cosmology Project: magnitude–redshift data for 42 type Ia supernovae at redshifts 0.18–0.83 indicate that the cosmological constant is non-zero and positive with 99% confidence |
Statements
10.1086/307221
0 references
565–586
0 references
517
0 references
2
0 references
1999
0 references