Euler's method for exponential growth and its convergence (Q1614): Difference between revisions
Jump to navigation
Jump to search
Add content item |
Add content item |
||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
| Property / LaTeX source | |||
| Property / LaTeX source: y_{n+1}=(1+h)\\,y_{n}\\;\\Longrightarrow\\; y_{n}=(1+h)^{n},\\qquad \\lim_{h\\to 0}(1+h)^{1/h}=e / rank | |||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
Normal rank | |||
| Property / LaTeX source | |||
y_{n+1}=(1+h)\\,y_{n}\\;\\Longrightarrow\\; y_{n}=(1+h)^{n},\\qquad \\lim_{h\\to 0}(1+h)^{1/h}=e | |||
| Property / LaTeX source: y_{n+1}=(1+h)\\,y_{n}\\;\\Longrightarrow\\; y_{n}=(1+h)^{n},\\qquad \\lim_{h\\to 0}(1+h)^{1/h}=e / rank | |||
Normal rank | |||
Latest revision as of 13:26, 3 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Euler's method for exponential growth and its convergence |
No description defined |
Statements
y_{n+1}=(1+h)\\,y_{n}\\;\\Longrightarrow\\; y_{n}=(1+h)^{n},\\qquad \\lim_{h\\to 0}(1+h)^{1/h}=e
0 references