On the Relative Abundance of the Elements (Scholarly article) (Q1633): Difference between revisions
Jump to navigation
Jump to search
AI-assisted (RonzzWikiCowriter) |
AI-assisted (RonzzWikiCowriter) |
||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1103/PhysRev.74.1737 / rank | |||||||||||||||
| Property / volume | |||||||||||||||
| Property / volume: 74 / rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): Physical Review / rank | |||||||||||||||
| Property / date | |||||||||||||||
| |||||||||||||||
| Property / date: 1948 / rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://journals.aps.org/pr/abstract/10.1103/PhysRev.74.1737 / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Ralph Asher Alpher / rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Robert Herman / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
| Property / DOI | |||||||||||||||
10.1103/PhysRev.74.1737 | |||||||||||||||
| Property / DOI: 10.1103/PhysRev.74.1737 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / volume | |||||||||||||||
74 | |||||||||||||||
| Property / volume: 74 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / journal (entity) | |||||||||||||||
| Property / journal (entity): Physical Review / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date | |||||||||||||||
1948
| |||||||||||||||
| Property / date: 1948 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / access URL | |||||||||||||||
| Property / access URL: https://journals.aps.org/pr/abstract/10.1103/PhysRev.74.1737 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Ralph Asher Alpher / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / attributed to | |||||||||||||||
| Property / attributed to: Robert Herman / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 13:40, 3 September 2026
1948 paper by Ralph Alpher and Robert Herman in which they estimated that the residual radiation left over from the hot early universe would fill the present universe at a temperature of a few kelvin, a prediction of what is now called the cosmic microwave background
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | On the Relative Abundance of the Elements (Scholarly article) |
1948 paper by Ralph Alpher and Robert Herman in which they estimated that the residual radiation left over from the hot early universe would fill the present universe at a temperature of a few kelvin, a prediction of what is now called the cosmic microwave background |
Statements
10.1103/PhysRev.74.1737
0 references
74
0 references
1948
0 references