David T. Wilkinson (Q1642): Difference between revisions
Jump to navigation
Jump to search
AI-assisted (RonzzWikiCowriter) |
AI-assisted (RonzzWikiCowriter) |
||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: David T. / rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Wilkinson / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: person / rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
| |||||||||||||||
| Property / date of birth: 13 May 1935 / rank | |||||||||||||||
| Property / date of death | |||||||||||||||
| |||||||||||||||
| Property / date of death: 5 September 2002 / rank | |||||||||||||||
| Property / given name | |||||||||||||||
David T. | |||||||||||||||
| Property / given name: David T. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Wilkinson | |||||||||||||||
| Property / family name: Wilkinson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: person / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
13 May 1935
| |||||||||||||||
| Property / date of birth: 13 May 1935 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
5 September 2002
| |||||||||||||||
| Property / date of death: 5 September 2002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 19:23, 3 September 2026
American cosmologist (1935–2002) who, as a member of Robert Dicke's group at Princeton, co-authored the 1965 paper 'Cosmic Black-Body Radiation' interpreting the microwave background discovered by Penzias and Wilson; the Wilkinson Microwave Anisotropy Probe is named in his honour
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | David T. Wilkinson |
American cosmologist (1935–2002) who, as a member of Robert Dicke's group at Princeton, co-authored the 1965 paper 'Cosmic Black-Body Radiation' interpreting the microwave background discovered by Penzias and Wilson; the Wilkinson Microwave Anisotropy Probe is named in his honour |
Statements
David T.
0 references
Wilkinson
0 references
13 May 1935
0 references
5 September 2002
0 references