Second-order constant-coefficient equation and its characteristic equation (Q1644): Difference between revisions
Jump to navigation
Jump to search
Add content item |
Add content item |
||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
| Property / LaTeX source | |||
| Property / LaTeX source: y''+a\\,y'+b\\,y=0,\\qquad y=e^{rx}\\ \\Rightarrow\\ r^{2}+a\\,r+b=0 / rank | |||
| Property / instance of | |||
| Property / instance of: mathematical expression / rank | |||
Normal rank | |||
| Property / LaTeX source | |||
y''+a\\,y'+b\\,y=0,\\qquad y=e^{rx}\\ \\Rightarrow\\ r^{2}+a\\,r+b=0 | |||
| Property / LaTeX source: y''+a\\,y'+b\\,y=0,\\qquad y=e^{rx}\\ \\Rightarrow\\ r^{2}+a\\,r+b=0 / rank | |||
Normal rank | |||
Latest revision as of 19:39, 3 September 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Second-order constant-coefficient equation and its characteristic equation |
No description defined |
Statements
y''+a\\,y'+b\\,y=0,\\qquad y=e^{rx}\\ \\Rightarrow\\ r^{2}+a\\,r+b=0
0 references