Pierre-Simon Laplace (Q1654): Difference between revisions
Jump to navigation
Jump to search
Add semantic entity |
Add semantic entity |
||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Pierre-Simon / rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Laplace / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: person / rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
| |||||||||||||||
| Property / date of birth: 23 March 1749Gregorian / rank | |||||||||||||||
| Property / date of death | |||||||||||||||
| |||||||||||||||
| Property / date of death: 5 March 1827Gregorian / rank | |||||||||||||||
| Property / given name | |||||||||||||||
Pierre-Simon | |||||||||||||||
| Property / given name: Pierre-Simon / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Laplace | |||||||||||||||
| Property / family name: Laplace / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: person / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
23 March 1749Gregorian
| |||||||||||||||
| Property / date of birth: 23 March 1749Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
5 March 1827Gregorian
| |||||||||||||||
| Property / date of death: 5 March 1827Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 07:27, 4 September 2026
French mathematician, physicist and astronomer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Pierre-Simon Laplace |
French mathematician, physicist and astronomer |
Statements
Pierre-Simon
0 references
Laplace
0 references
23 March 1749Gregorian
0 references
5 March 1827Gregorian
0 references