Carl Runge (Q1657): Difference between revisions
Jump to navigation
Jump to search
Add semantic entity |
Add semantic entity |
||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Carl / rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Runge / rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: person / rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
| |||||||||||||||
| Property / date of birth: 30 August 1856Gregorian / rank | |||||||||||||||
| Property / date of death | |||||||||||||||
| |||||||||||||||
| Property / date of death: 3 January 1927Gregorian / rank | |||||||||||||||
| Property / given name | |||||||||||||||
Carl | |||||||||||||||
| Property / given name: Carl / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Runge | |||||||||||||||
| Property / family name: Runge / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: person / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
30 August 1856Gregorian
| |||||||||||||||
| Property / date of birth: 30 August 1856Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
3 January 1927Gregorian
| |||||||||||||||
| Property / date of death: 3 January 1927Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 07:27, 4 September 2026
German mathematician, physicist and spectroscopist
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Carl Runge |
German mathematician, physicist and spectroscopist |
Statements
Carl
0 references
Runge
0 references
30 August 1856Gregorian
0 references
3 January 1927Gregorian
0 references