Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #451 to #500.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Dark energy (07:49, 3 September 2026)
  2. Person:Fritz Zwicky (08:06, 3 September 2026)
  3. Person:Vera Rubin (08:06, 3 September 2026)
  4. Person:W. Kent Ford (08:06, 3 September 2026)
  5. Person:Norbert Thonnard (08:06, 3 September 2026)
  6. Person:Douglas Clowe (08:06, 3 September 2026)
  7. Collective:Helvetica Physica Acta (08:07, 3 September 2026)
  8. Source:Dark Matter (Webpage) (08:07, 3 September 2026)
  9. Source:Die Rotverschiebung von extragalaktischen Nebeln (Scholarly article) (08:07, 3 September 2026)
  10. Source:Rotational Properties of 21 SC Galaxies with a Large Range of Luminosities and Radii, from NGC 4605 (R = 4 kpc) to UGC 2885 (R = 122 kpc) (Scholarly article) (08:07, 3 September 2026)
  11. Source:A Direct Empirical Proof of the Existence of Dark Matter (Scholarly article) (08:07, 3 September 2026)
  12. Person:Isaac Newton (10:46, 3 September 2026)
  13. Person:Gottfried Wilhelm Leibniz (10:46, 3 September 2026)
  14. Person:Leonhard Euler (10:46, 3 September 2026)
  15. Person:Augustin-Louis Cauchy (10:46, 3 September 2026)
  16. Person:William E. Boyce (10:46, 3 September 2026)
  17. Person:Morris Tenenbaum (10:46, 3 September 2026)
  18. Person:Richard C. DiPrima (10:46, 3 September 2026)
  19. Person:Harry Pollard (10:46, 3 September 2026)
  20. Person:Steven H. Strogatz (10:46, 3 September 2026)
  21. Person:Walter A. Strauss (10:46, 3 September 2026)
  22. Collective:Westview Press (10:47, 3 September 2026)
  23. Collective:Dover Publications (10:47, 3 September 2026)
  24. Collective:John Wiley & Sons (10:47, 3 September 2026)
  25. Source:Elementary Differential Equations and Boundary Value Problems (Book) (10:47, 3 September 2026)
  26. Source:Ordinary Differential Equations (Book) (10:47, 3 September 2026)
  27. Source:Partial Differential Equations: An Introduction (Book) (10:47, 3 September 2026)
  28. Source:Nonlinear Dynamics and Chaos: With Applications to Physics, Biology, Chemistry, and Engineering (Book) (10:47, 3 September 2026)
  29. Person:Lawrence Widrow (11:05, 3 September 2026)
  30. Person:Scott Dodelson (11:05, 3 September 2026)
  31. Collective:Physical Review Letters (11:05, 3 September 2026)
  32. Person:Dan Hooper (11:05, 3 September 2026)
  33. Person:Gianfranco Bertone (11:05, 3 September 2026)
  34. Collective:Reviews of Modern Physics (11:05, 3 September 2026)
  35. Source:Sterile neutrinos as dark matter (Scholarly article) (11:05, 3 September 2026)
  36. Source:History of dark matter (Scholarly article) (11:05, 3 September 2026)
  37. Dark matter (11:57, 3 September 2026)
  38. Person:Robert Woodrow Wilson (13:39, 3 September 2026)
  39. Person:Robert H. Dicke (13:39, 3 September 2026)
  40. Person:Arno Penzias (13:39, 3 September 2026)
  41. Person:Ralph Asher Alpher (13:39, 3 September 2026)
  42. Person:George Gamow (13:39, 3 September 2026)
  43. Person:Robert Herman (13:39, 3 September 2026)
  44. Person:John C. Mather (13:39, 3 September 2026)
  45. Person:George F. Smoot (13:39, 3 September 2026)
  46. Source:A Measurement of Excess Antenna Temperature at 4080 Mc/s (Scholarly article) (13:40, 3 September 2026)
  47. Source:On the Relative Abundance of the Elements (Scholarly article) (13:40, 3 September 2026)
  48. Source:Nobel Lecture: From the Big Bang to the Nobel Prize and beyond (Scholarly article) (13:40, 3 September 2026)
  49. Source:Nobel Lecture: Cosmic microwave background radiation anisotropies: Their discovery and utilization (Scholarly article) (13:40, 3 September 2026)
  50. RonzzIT:Deployment/WikiWriterMCP (17:07, 3 September 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)