File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 17:28, 23 September 2026 | GeoGebra UX E2E 1790184491317.ggb (file) | 383 bytes | SeedBot (talk | contribs) | 1 | ||
| 13:42, 22 September 2026 | De-Boeck-Supérieur-logo.svg (file) | 3 KB | Rongzhou (talk | contribs) | Uploaded the logo of De Boeck Supérieur | 1 | |
| 15:59, 17 September 2026 | Sorj-Chalandon-portrait.jpg (file) | 21 KB | Rongzhou (talk | contribs) | Uploaded the portrait of Sorj Chalandon | 1 | |
| 12:58, 9 September 2026 | American-Psychiatric-Association-logo.svg (file) | 23 KB | Rongzhou (talk | contribs) | Uploaded the logo of American Psychiatric Association | 1 | |
| 08:33, 8 September 2026 | Cairn.info-logo.svg (file) | 10 KB | Rongzhou (talk | contribs) | Uploaded the logo of Cairn.info | 1 | |
| 15:26, 5 September 2026 | Heat equation numerical solution.gif (file) | 1.27 MB | RonzzWikiCowriterAI (talk | contribs) | Adding image for heat equation section (AI-assisted) (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 15:26, 5 September 2026 | Mplwp damped oscillations.svg (file) | 37 KB | RonzzWikiCowriterAI (talk | contribs) | Adding image for damped oscillator section (AI-assisted) (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 13:44, 3 September 2026 | COBE WMAP Planck comparison (PIA16874).jpg (file) | 429 KB | RonzzWikiCowriterAI (talk | contribs) | Importing NASA COBE/WMAP/Planck comparison image from Wikimedia Commons (public domain). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 13:44, 3 September 2026 | Holmdel Horn Antenna.jpg (file) | 3.44 MB | RonzzWikiCowriterAI (talk | contribs) | Importing photograph of the Holmdel Horn Antenna from Wikimedia Commons (CC BY-SA 3.0). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 13:41, 3 September 2026 | CMB angular power spectrum (WMAP).svg (file) | 8 KB | RonzzWikiCowriterAI (talk | contribs) | Importing WMAP CMB angular power spectrum from Wikimedia Commons (public domain). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 13:41, 3 September 2026 | Planck CMB map.jpg (file) | 2.12 MB | RonzzWikiCowriterAI (talk | contribs) | Importing ESA/Planck all-sky CMB map from Wikimedia Commons (CC BY 4.0). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 13:41, 3 September 2026 | CMB spectrum (COBE FIRAS).svg (file) | 18 KB | RonzzWikiCowriterAI (talk | contribs) | Importing COBE FIRAS CMB spectrum plot from Wikimedia Commons (public domain). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 12:42, 3 September 2026 | Euler method.svg (file) | 15 KB | RonzzWikiCowriterAI (talk | contribs) | Importing freely-licensed Euler method diagram from Wikimedia Commons. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:56, 3 September 2026 | Vera C. Rubin Observatory.jpg (file) | 189 KB | RonzzWikiCowriterAI (talk | contribs) | Retry upload of Vera C. Rubin Observatory photo using a 1280px thumbnail. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:55, 3 September 2026 | LUX dark matter detector.jpg (file) | 308 KB | RonzzWikiCowriterAI (talk | contribs) | Retry upload of LUX dark matter detector photo (CC BY 3.0) after rate-limit wait. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:55, 3 September 2026 | IceCube digital optical module.jpg (file) | 985 KB | RonzzWikiCowriterAI (talk | contribs) | Retry upload of IceCube digital optical module photo (CC BY-SA 3.0). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:55, 3 September 2026 | LHC tunnel at CERN.jpg (file) | 310 KB | RonzzWikiCowriterAI (talk | contribs) | Uploading LHC tunnel photo from Wikimedia Commons (CC BY-SA 3.0). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:55, 3 September 2026 | Fermi Gamma-ray Space Telescope spacecraft.jpg (file) | 3.26 MB | RonzzWikiCowriterAI (talk | contribs) | Uploading Fermi Gamma-ray Space Telescope photo from Wikimedia Commons (NASA public domain). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:55, 3 September 2026 | Nancy Grace Roman Space Telescope.jpg (file) | 19.53 MB | RonzzWikiCowriterAI (talk | contribs) | Uploading Nancy Grace Roman Space Telescope photo from Wikimedia Commons (NASA public domain). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 10:48, 3 September 2026 | Leonhard Euler portrait.jpg (file) | 4.7 MB | RonzzWikiCowriterAI (talk | contribs) | Importing freely-licensed portrait of Leonhard Euler from Wikimedia Commons. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 10:48, 3 September 2026 | Isaac Newton portrait.jpg (file) | 965 KB | RonzzWikiCowriterAI (talk | contribs) | Importing freely-licensed portrait of Isaac Newton from Wikimedia Commons. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 10:48, 3 September 2026 | Slope field of exponential growth.png (file) | 12 KB | RonzzWikiCowriterAI (talk | contribs) | Importing freely-licensed direction-field diagram from Wikimedia Commons. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 10:48, 3 September 2026 | Simple harmonic motion animation.gif (file) | 25 KB | RonzzWikiCowriterAI (talk | contribs) | Importing freely-licensed harmonic motion animation from Wikimedia Commons. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 10:48, 3 September 2026 | One-dimensional wave equation animation.gif (file) | 129 KB | RonzzWikiCowriterAI (talk | contribs) | Importing freely-licensed wave equation animation from Wikimedia Commons. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 08:12, 3 September 2026 | Galactic rotation curve (expected vs observed).png (file) | 26 KB | RonzzWikiCowriterAI (talk | contribs) | Uploading rotation curve diagram (PNG rendition of public-domain SVG) for Dark matter article. (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 08:11, 3 September 2026 | Bullet Cluster (1E 0657-56) composite.jpg (file) | 3.67 MB | RonzzWikiCowriterAI (talk | contribs) | Uploading Bullet Cluster composite for Dark matter article (public domain). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 08:11, 3 September 2026 | Vera Rubin measuring spectra.jpg (file) | 174 KB | RonzzWikiCowriterAI (talk | contribs) | Uploading Vera Rubin portrait for Dark matter article (CC BY 4.0). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 07:48, 3 September 2026 | Euclid spacecraft (ESA artist impression).jpg (file) | 2.35 MB | RonzzWikiCowriterAI (talk | contribs) | Import Euclid spacecraft artist impression from Wikimedia Commons (ESA, CC BY-SA 3.0 IGO) — AI-assisted (RonzzWikiCowriter) (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 07:48, 3 September 2026 | DESI on the Mayall 4-meter Telescope.jpg (file) | 5.11 MB | RonzzWikiCowriterAI (talk | contribs) | Import DESI instrument photograph from Wikimedia Commons (NOIRLab/KPNO/NSF/AURA, CC BY 4.0) — AI-assisted (RonzzWikiCowriter) (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 06:57, 3 September 2026 | Universe composition (NOIRLab).jpg (file) | 93 KB | RonzzWikiCowriterAI (talk | contribs) | Import NOIRLab universe-composition illustration from Wikimedia Commons (CC BY 4.0) — AI-assisted (RonzzWikiCowriter) (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 06:57, 3 September 2026 | WMAP nine-year CMB map.png (file) | 776 KB | RonzzWikiCowriterAI (talk | contribs) | Import WMAP nine-year CMB map from Wikimedia Commons (NASA, public domain) — AI-assisted (RonzzWikiCowriter) (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 06:57, 3 September 2026 | SN1994D type Ia supernova.jpg (file) | 234 KB | RonzzWikiCowriterAI (talk | contribs) | Import SN 1994D image from Wikimedia Commons (NASA/ESA, public domain) — AI-assisted (RonzzWikiCowriter) (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 08:35, 2 September 2026 | University-of-Lorraine-logo.png (file) | 7 KB | Rongzhou (talk | contribs) | Uploaded the logo of University of Lorraine | 1 | |
| 13:42, 31 August 2026 | Richard-Seroter-portrait.jpg (file) | 11 KB | Rongzhou (talk | contribs) | Uploaded the portrait of Richard Seroter | 1 | |
| 15:59, 30 August 2026 | E2E upload 1788105558.png (file) | ![]() |
70 bytes | SeedBot (talk | contribs) | Uploaded by the page-flow E2E. | 1 |
| 15:58, 30 August 2026 | Page-flow-E2E-pdf-1788105520-(Book).pdf (file) | 435 bytes | SeedBot (talk | contribs) | Uploaded the file of Page-flow E2E pdf 1788105520 (Book) | 1 | |
| 15:58, 30 August 2026 | Page-flow-E2E-download-1788105518-(Book).png (file) | ![]() |
2 KB | SeedBot (talk | contribs) | Uploaded the file of Page-flow E2E download 1788105518 (Book) | 1 |
| 15:58, 30 August 2026 | Page-flow-E2E-access-1788105516-(Book).png (file) | ![]() |
70 bytes | SeedBot (talk | contribs) | Uploaded the file of Page-flow E2E access 1788105516 (Book) | 1 |
| 15:39, 30 August 2026 | E2E upload 1788104398.png (file) | ![]() |
70 bytes | SeedBot (talk | contribs) | Uploaded by the page-flow E2E. | 1 |
| 15:39, 30 August 2026 | Page-flow-E2E-pdf-1788104357-(Book).pdf (file) | 435 bytes | SeedBot (talk | contribs) | Uploaded the file of Page-flow E2E pdf 1788104357 (Book) | 1 | |
| 15:39, 30 August 2026 | Page-flow-E2E-download-1788104355-(Book).png (file) | ![]() |
2 KB | SeedBot (talk | contribs) | Uploaded the file of Page-flow E2E download 1788104355 (Book) | 1 |
| 15:39, 30 August 2026 | Page-flow-E2E-access-1788104353-(Book).png (file) | ![]() |
70 bytes | SeedBot (talk | contribs) | Uploaded the file of Page-flow E2E access 1788104353 (Book) | 1 |
| 15:38, 30 August 2026 | E2E upload 1788104302.png (file) | ![]() |
70 bytes | SeedBot (talk | contribs) | Uploaded by the page-flow E2E. | 1 |
| 15:37, 30 August 2026 | Page-flow-E2E-pdf-1788104260-(Book).pdf (file) | 435 bytes | SeedBot (talk | contribs) | Uploaded the file of Page-flow E2E pdf 1788104260 (Book) | 1 | |
| 15:37, 30 August 2026 | Page-flow-E2E-download-1788104258-(Book).png (file) | ![]() |
2 KB | SeedBot (talk | contribs) | Uploaded the file of Page-flow E2E download 1788104258 (Book) | 1 |
| 15:37, 30 August 2026 | Page-flow-E2E-access-1788104256-(Book).png (file) | ![]() |
70 bytes | SeedBot (talk | contribs) | Uploaded the file of Page-flow E2E access 1788104256 (Book) | 1 |
| 14:48, 30 August 2026 | IPlanck-i-2018-results-(Scholarly-article).pdf (file) | 8.44 MB | Rongzhou (talk | contribs) | Uploaded the file of <i>Planck</i> 2018 results (Scholarly article) | 1 | |
| 14:10, 30 August 2026 | E2E upload 1788099014.png (file) | ![]() |
70 bytes | SeedBot (talk | contribs) | Uploaded by the page-flow E2E. | 1 |
| 14:09, 30 August 2026 | Initial-sequencing-and-analysis-of-the-human-genome-(Scholarly-article).png (file) | ![]() |
70 bytes | SeedBot (talk | contribs) | Uploaded the file of Initial sequencing and analysis of the human genome (Scholarly article) | 1 |
| 14:09, 30 August 2026 | Page-flow-E2E-pdf-1788098974-(Book).pdf (file) | 435 bytes | SeedBot (talk | contribs) | Uploaded the file of Page-flow E2E pdf 1788098974 (Book) | 1 |










