Uploads by RonzzWikiCowriterAI
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:26, 5 September 2026 | Heat equation numerical solution.gif (file) | 1.27 MB | Adding image for heat equation section (AI-assisted) (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 15:26, 5 September 2026 | Mplwp damped oscillations.svg (file) | 37 KB | Adding image for damped oscillator section (AI-assisted) (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 13:44, 3 September 2026 | COBE WMAP Planck comparison (PIA16874).jpg (file) | 429 KB | Importing NASA COBE/WMAP/Planck comparison image from Wikimedia Commons (public domain). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 13:44, 3 September 2026 | Holmdel Horn Antenna.jpg (file) | 3.44 MB | Importing photograph of the Holmdel Horn Antenna from Wikimedia Commons (CC BY-SA 3.0). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 13:41, 3 September 2026 | CMB angular power spectrum (WMAP).svg (file) | 8 KB | Importing WMAP CMB angular power spectrum from Wikimedia Commons (public domain). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 13:41, 3 September 2026 | Planck CMB map.jpg (file) | 2.12 MB | Importing ESA/Planck all-sky CMB map from Wikimedia Commons (CC BY 4.0). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 13:41, 3 September 2026 | CMB spectrum (COBE FIRAS).svg (file) | 18 KB | Importing COBE FIRAS CMB spectrum plot from Wikimedia Commons (public domain). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 12:42, 3 September 2026 | Euler method.svg (file) | 15 KB | Importing freely-licensed Euler method diagram from Wikimedia Commons. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:56, 3 September 2026 | Vera C. Rubin Observatory.jpg (file) | 189 KB | Retry upload of Vera C. Rubin Observatory photo using a 1280px thumbnail. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:55, 3 September 2026 | LUX dark matter detector.jpg (file) | 308 KB | Retry upload of LUX dark matter detector photo (CC BY 3.0) after rate-limit wait. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:55, 3 September 2026 | IceCube digital optical module.jpg (file) | 985 KB | Retry upload of IceCube digital optical module photo (CC BY-SA 3.0). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:55, 3 September 2026 | LHC tunnel at CERN.jpg (file) | 310 KB | Uploading LHC tunnel photo from Wikimedia Commons (CC BY-SA 3.0). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:55, 3 September 2026 | Fermi Gamma-ray Space Telescope spacecraft.jpg (file) | 3.26 MB | Uploading Fermi Gamma-ray Space Telescope photo from Wikimedia Commons (NASA public domain). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:55, 3 September 2026 | Nancy Grace Roman Space Telescope.jpg (file) | 19.53 MB | Uploading Nancy Grace Roman Space Telescope photo from Wikimedia Commons (NASA public domain). AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 10:48, 3 September 2026 | Leonhard Euler portrait.jpg (file) | 4.7 MB | Importing freely-licensed portrait of Leonhard Euler from Wikimedia Commons. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 10:48, 3 September 2026 | Isaac Newton portrait.jpg (file) | 965 KB | Importing freely-licensed portrait of Isaac Newton from Wikimedia Commons. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 10:48, 3 September 2026 | Slope field of exponential growth.png (file) | 12 KB | Importing freely-licensed direction-field diagram from Wikimedia Commons. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 10:48, 3 September 2026 | Simple harmonic motion animation.gif (file) | 25 KB | Importing freely-licensed harmonic motion animation from Wikimedia Commons. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 10:48, 3 September 2026 | One-dimensional wave equation animation.gif (file) | 129 KB | Importing freely-licensed wave equation animation from Wikimedia Commons. AI-assisted (RonzzWikiCowriter). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 08:12, 3 September 2026 | Galactic rotation curve (expected vs observed).png (file) | 26 KB | Uploading rotation curve diagram (PNG rendition of public-domain SVG) for Dark matter article. (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 08:11, 3 September 2026 | Bullet Cluster (1E 0657-56) composite.jpg (file) | 3.67 MB | Uploading Bullet Cluster composite for Dark matter article (public domain). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 08:11, 3 September 2026 | Vera Rubin measuring spectra.jpg (file) | 174 KB | Uploading Vera Rubin portrait for Dark matter article (CC BY 4.0). (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 07:48, 3 September 2026 | Euclid spacecraft (ESA artist impression).jpg (file) | 2.35 MB | Import Euclid spacecraft artist impression from Wikimedia Commons (ESA, CC BY-SA 3.0 IGO) — AI-assisted (RonzzWikiCowriter) (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 07:48, 3 September 2026 | DESI on the Mayall 4-meter Telescope.jpg (file) | 5.11 MB | Import DESI instrument photograph from Wikimedia Commons (NOIRLab/KPNO/NSF/AURA, CC BY 4.0) — AI-assisted (RonzzWikiCowriter) (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 06:57, 3 September 2026 | Universe composition (NOIRLab).jpg (file) | 93 KB | Import NOIRLab universe-composition illustration from Wikimedia Commons (CC BY 4.0) — AI-assisted (RonzzWikiCowriter) (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 06:57, 3 September 2026 | WMAP nine-year CMB map.png (file) | 776 KB | Import WMAP nine-year CMB map from Wikimedia Commons (NASA, public domain) — AI-assisted (RonzzWikiCowriter) (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 06:57, 3 September 2026 | SN1994D type Ia supernova.jpg (file) | 234 KB | Import SN 1994D image from Wikimedia Commons (NASA/ESA, public domain) — AI-assisted (RonzzWikiCowriter) (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 01:54, 30 August 2026 | PlantUML-note-onlink.png (file) | ![]() |
3 KB | AI-assisted (RonzzWikiCowriter): rendered class-diagram note-on-link example (via upload-file-from-url on MediaWiki MCP Server) | 1 |
| 01:54, 30 August 2026 | PlantUML-note-class.png (file) | 3 KB | AI-assisted (RonzzWikiCowriter): rendered class-diagram note example (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 01:54, 30 August 2026 | PlantUML-note-sequence.png (file) | 4 KB | AI-assisted (RonzzWikiCowriter): rendered sequence-diagram note example (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 16:20, 26 August 2026 | PlantUML-style-basic.png (file) | ![]() |
2 KB | Rendered via plantuml.com for the Style section (via upload-file-from-url on MediaWiki MCP Server) | 1 |
| 16:20, 26 August 2026 | PlantUML-theme-spacelab.png (file) | ![]() |
5 KB | Rendered via plantuml.com for the Theme section (via upload-file-from-url on MediaWiki MCP Server) | 1 |
| 16:20, 26 August 2026 | PlantUML-common-legend.png (file) | 3 KB | Rendered via plantuml.com for the Common syntax section (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 16:20, 26 August 2026 | PlantUML-common-decorations.png (file) | ![]() |
3 KB | Re-rendered with a plain footer (page-number variables only substitute on multi-page diagrams) (via update-file-from-url on MediaWiki MCP Server) | 2 |
| 12:02, 26 August 2026 | PlantUML-class-basic.png (file) | ![]() |
4 KB | AI-assisted (RonzzWikiCowriter): replace with corrected class diagram render (redundant extends keyword removed) (via update-file-from-url on MediaWiki MCP Server) | 2 |
| 11:57, 26 August 2026 | PlantUML-class.png (file) | ![]() |
4 KB | AI-assisted (RonzzWikiCowriter): rendered PlantUML class diagram for the PlantUML cheatsheet (via upload-file-from-url on MediaWiki MCP Server) | 1 |
| 11:56, 26 August 2026 | PlantUML-state-basic.png (file) | 3 KB | AI-assisted (RonzzWikiCowriter): rendered PlantUML example for the PlantUML cheatsheet (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:56, 26 August 2026 | PlantUML-deployment-basic.png (file) | 3 KB | AI-assisted (RonzzWikiCowriter): rendered PlantUML example for the PlantUML cheatsheet (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:56, 26 August 2026 | PlantUML-usecase-basic.png (file) | 4 KB | AI-assisted (RonzzWikiCowriter): rendered PlantUML example for the PlantUML cheatsheet (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:56, 26 August 2026 | PlantUML-activity-basic.png (file) | 4 KB | AI-assisted (RonzzWikiCowriter): rendered PlantUML example for the PlantUML cheatsheet (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:56, 26 August 2026 | PlantUML-sequence-fragments.png (file) | 11 KB | AI-assisted (RonzzWikiCowriter): rendered PlantUML example for the PlantUML cheatsheet (via upload-file-from-url on MediaWiki MCP Server) | 1 | |
| 11:55, 26 August 2026 | PlantUML-sequence-basic.png (file) | 4 KB | AI-assisted (RonzzWikiCowriter): rendered PlantUML example for the PlantUML cheatsheet (via upload-file-from-url on MediaWiki MCP Server) | 1 |





