Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- D
- Wikibase edit
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 October 2026
|
|
14:23 | (Upload log) [Rongzhou (7×)] | |||
|
|
14:23 Rongzhou talk contribs uploaded File:Ring.png | ||||
|
|
14:22 Rongzhou talk contribs uploaded File:Rectangle-h-b.png Tag: Recreated | ||||
|
|
14:20 Rongzhou talk contribs uploaded File:Rectangle-h-b.png | ||||
|
|
13:06 Rongzhou talk contribs uploaded File:Circle-x-y-axis-R.png | ||||
|
|
12:52 Rongzhou talk contribs uploaded File:Torsion-stress-and-polar-moment-of-inertia.png | ||||
|
|
12:50 Rongzhou talk contribs uploaded File:Bending-stress-and-2nd-moment-of-area.png | ||||
|
|
12:36 Rongzhou talk contribs uploaded File:Force-moments-and-bending-torsional-stress.png | ||||
| 14:21 | Deletion log Rongzhou talk contribs deleted page File:Rectangle-h-b.png (content was: " == Licensing == CC BY-SA 4.0 == Attribution == Author: Jacob Moore and Contributors", and the only contributor was "Rongzhou" (talk)) | ||||
|
|
N 12:59 | Formula: Second moment of area (Q2160) 2 changes hist +1,420 [Rongzhou (2×)] | |||
|
|
12:59 (cur | prev) +177 Rongzhou talk contribs (Added content item: Formula: Second moment of area) | ||||
| N |
|
12:59 (cur | prev) +1,243 Rongzhou talk contribs (Added content item: Formula: Second moment of area) | |||
|
|
N 12:39 | 17.5: Area Moments of Inertia via Integration (Webpage) (Q2157) 3 changes hist +3,283 [Rongzhou (3×)] | |||
|
|
12:39 (cur | prev) +148 Rongzhou talk contribs (Linked 17.5: Area Moments of Inertia via Integration (Webpage) to its wiki page) | ||||
|
|
12:39 (cur | prev) +354 Rongzhou talk contribs (Imported 17.5: Area Moments of Inertia via Integration (Webpage) from an external authority) | ||||
| N |
|
12:39 (cur | prev) +2,781 Rongzhou talk contribs (Imported 17.5: Area Moments of Inertia via Integration (Webpage) from an external authority) | |||