Related changes
← Atom
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- D
- Wikibase edit
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
27 September 2026
|
|
N 11:04 | 3.5: The Atomic Nucleus (Webpage) (Q1793) 4 changes hist +2,123 [Rongzhou (4×)] | |||
|
|
11:04 (cur | prev) 0 Rongzhou talk contribs (Updated the item for 3.5: The Atomic Nucleus (Webpage) from Special:Update) | ||||
|
|
09:03 (cur | prev) +126 Rongzhou talk contribs (Linked 3.5: The Atomic Nucleus (Webpage) to its wiki page) | ||||
|
|
09:03 (cur | prev) +236 Rongzhou talk contribs (Imported 3.5: The Atomic Nucleus (Webpage) from an external authority) | ||||
| N |
|
09:03 (cur | prev) +1,761 Rongzhou talk contribs (Imported 3.5: The Atomic Nucleus (Webpage) from an external authority) | |||
|
|
N 11:03 | 1.2: Structure of the Atom (Webpage) (Q1791) 4 changes hist +2,417 [Rongzhou (4×)] | |||
|
|
11:03 (cur | prev) +418 Rongzhou talk contribs (Updated the item for 1.2: Structure of the Atom (Webpage) from Special:Update) | ||||
|
|
08:29 (cur | prev) +129 Rongzhou talk contribs (Linked 1.2: Structure of the Atom (Webpage) to its wiki page) | ||||
|
|
08:29 (cur | prev) +177 Rongzhou talk contribs (Imported 1.2: Structure of the Atom (Webpage) from an external authority) | ||||
| N |
|
08:29 (cur | prev) +1,693 Rongzhou talk contribs (Imported 1.2: Structure of the Atom (Webpage) from an external authority) | |||
|
|
10:52 | (Upload log) [Rongzhou (8×)] | |||
|
|
10:52 Rongzhou talk contribs uploaded File:C-12.png | ||||
|
|
10:46 Rongzhou talk contribs uploaded File:H-isotropes.png Tag: Recreated | ||||
|
|
10:43 Rongzhou talk contribs uploaded File:H-isotropes.png | ||||
|
|
10:36 Rongzhou talk contribs uploaded File:Periodic-table.png | ||||
|
|
10:11 Rongzhou talk contribs uploaded File:Qinghai-lake.jpg (Qinghai Lake, China - also, originally known as Koko Nor in Mongolian and Tso Ngonpo in Tibetan - November 1994) | ||||
|
|
09:14 Rongzhou talk contribs uploaded File:Atomic-structure-2.png | ||||
|
|
09:07 Rongzhou talk contribs uploaded File:Atomic-structure.jpeg | ||||
|
|
08:08 Rongzhou talk contribs uploaded File:Atom.png | ||||
| 10:45 | Deletion log Rongzhou talk contribs deleted page File:H-isotropes.png (content was: "", and the only contributor was "Rongzhou" (talk)) | ||||
|
|
N 09:42 | Radius and Density of Atomic Nucleus (Webpage) (Q1797) 3 changes hist +2,093 [Rongzhou (3×)] | |||
|
|
09:42 (cur | prev) +139 Rongzhou talk contribs (Linked Radius and Density of Atomic Nucleus (Webpage) to its wiki page) | ||||
|
|
09:42 (cur | prev) +177 Rongzhou talk contribs (Imported Radius and Density of Atomic Nucleus (Webpage) from an external authority) | ||||
| N |
|
09:42 (cur | prev) +1,777 Rongzhou talk contribs (Imported Radius and Density of Atomic Nucleus (Webpage) from an external authority) | |||
22 September 2026
|
|
N 13:48 | Conceptual physics (Book) (Q1761) 3 changes hist +2,562 [Rongzhou (3×)] | |||
|
|
13:48 (cur | prev) +118 Rongzhou talk contribs (Linked Conceptual physics (Book) to its wiki page) | ||||
|
|
13:48 (cur | prev) +295 Rongzhou talk contribs (Imported Conceptual physics (Book) from an external authority) | ||||
| N |
|
13:48 (cur | prev) +2,149 Rongzhou talk contribs (Imported Conceptual physics (Book) from an external authority) | |||