Related changes
← Set
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- D
- Wikibase edit
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 October 2026
|
|
N 09:24 | 1.3: Cardinality (Webpage) (Q2196) 3 changes hist +3,136 [Rongzhou (3×)] | |||
|
|
09:24 (cur | prev) +119 Rongzhou talk contribs (Linked 1.3: Cardinality (Webpage) to its wiki page) | ||||
|
|
09:24 (cur | prev) +354 Rongzhou talk contribs (Imported 1.3: Cardinality (Webpage) from an external authority) | ||||
| N |
|
09:24 (cur | prev) +2,663 Rongzhou talk contribs (Imported 1.3: Cardinality (Webpage) from an external authority) | |||
| N 09:18 | Direct product (sets) diffhist +219 Rongzhou talk contribs (Created page with "If $A_i:i=1,2, \ldots, n$ are sets, their '''direct product''' $$ \begin{equation*} A_1\times A_2 \times \cdots \times A_n=\{(a_1, a_2 \ldots, a_n): a_i \in A_i\}; \end{equation*} $$ <ref>{{#cite:Q2194}}</ref>") | ||||
|
|
N 09:16 | 1.1: Sets (Webpage) (Q2194) 3 changes hist +2,945 [Rongzhou (3×)] | |||
|
|
09:16 (cur | prev) +112 Rongzhou talk contribs (Linked 1.1: Sets (Webpage) to its wiki page) | ||||
|
|
09:16 (cur | prev) +354 Rongzhou talk contribs (Imported 1.1: Sets (Webpage) from an external authority) | ||||
| N |
|
09:16 (cur | prev) +2,479 Rongzhou talk contribs (Imported 1.1: Sets (Webpage) from an external authority) | |||
| N 08:08 | Template:Hidden proof diffhist +171 Rongzhou talk contribs (Created page with "<includeonly><div class="mw-collapsible mw-collapsed solution" data-expandtext="Show proof" data-collapsetext="Hide Proof"><br></includeonly><noinclude>{{doc}}</noinclude>") | ||||
|
|
N 07:44 | 5.1: Sets and Operations on Sets (Webpage) (Q2192) 3 changes hist +3,236 [Rongzhou (3×)] | |||
|
|
07:44 (cur | prev) +135 Rongzhou talk contribs (Linked 5.1: Sets and Operations on Sets (Webpage) to its wiki page) | ||||
|
|
07:44 (cur | prev) +354 Rongzhou talk contribs (Imported 5.1: Sets and Operations on Sets (Webpage) from an external authority) | ||||
| N |
|
07:44 (cur | prev) +2,747 Rongzhou talk contribs (Imported 5.1: Sets and Operations on Sets (Webpage) from an external authority) | |||
|
|
N 05:22 | 2.1: Language of Sets (Webpage) (Q2190) 3 changes hist +2,920 [Rongzhou (3×)] | |||
|
|
05:22 (cur | prev) +124 Rongzhou talk contribs (Linked 2.1: Language of Sets (Webpage) to its wiki page) | ||||
|
|
05:22 (cur | prev) +354 Rongzhou talk contribs (Imported 2.1: Language of Sets (Webpage) from an external authority) | ||||
| N |
|
05:22 (cur | prev) +2,442 Rongzhou talk contribs (Imported 2.1: Language of Sets (Webpage) from an external authority) | |||
15 October 2026
|
|
16:05 | (Upload log) [Rongzhou (4×)] | |||
|
|
16:05 Rongzhou talk contribs uploaded File:Venn0111.svg | ||||
|
|
16:05 Rongzhou talk contribs uploaded File:Venn0110.svg | ||||
|
|
16:04 Rongzhou talk contribs uploaded File:Venn1010.svg | ||||
|
|
15:59 Rongzhou talk contribs uploaded File:Venn0001.svg (One of 16 Venn diagrams, representing 2-ary Boolean functions like set operations and logical connectives:) | ||||
|
|
N 15:34 | General topology (Book) (Q2184) 3 changes hist +5,556 [Rongzhou (3×)] | |||
|
|
15:34 (cur | prev) +116 Rongzhou talk contribs (Linked General topology (Book) to its wiki page) | ||||
|
|
15:34 (cur | prev) +295 Rongzhou talk contribs (Imported General topology (Book) from an external authority) | ||||
| N |
|
15:34 (cur | prev) +5,145 Rongzhou talk contribs (Imported General topology (Book) from an external authority) | |||